|
Orient Beach |
|
| Laser 2004-2005 Orient Bay Championship Series |
Preliminary Results
Sailed: 14 Discards: 3
| Rank | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 sept 04 | 19 sept 04 | 19 sept 04 | 19 sept 04 | 19 sept 04 | 31 oct 04 | 31 oct 04 | 31 oct 04 | 31/10/04 | 23 jan 05 | 23 jan 05 | 23 jan 05 | 23 jan 05 | 23 jan 05 | |||||||
| 1 | AHO | AHO42 | Frits Bus | SMYC | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 17.0 | ||||
| 2 | AHO | AHO 121 | Rien Kortnieke | SMYC | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 28.0 | ||||
| 3 | FRA | F1 | Olivier BERNAZ | CVSM | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | DNC | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 35.0 | ||||
| 4 | AHO | AHO 3 | Rogier Brans | SMYC | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | DNC | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 76.0 | ||||
| 5 | AHO | AHO802 | Bart van der Meulen | SMYC | 6.0 | 3.0 | 5.0 | 5.0 | DNC | DNC | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 84.0 | ||||
| 6 | AHO | Karl Spijker | SMYC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 114.0 | |||||
| 7 | AHO | AHO50 | Robbie Ferron | SMYC | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 116.0 | ||||
| 8 | AHO | Wim ???? | SMYC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 127.0 | |||||
| 9 | AHO | 88 | Janneke Brouwer | SMYC | DNC | DNC | 4.0 | 4.0 | 5.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 135.0 | ||||
| 10 | AHO | AHO 48 | Stephanie Ferron | SMYC | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 135.0 | ||||
| 11 | AHO | AHO 17 | Vincent | SMYC | 8.0 | 6.0 | 7.0 | 8.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 138.0 | ||||
| 12 | RSA | 48 | Andrew Rapley | SMYC | DNC | DNC | 5.0 | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 148.0 | ||||
| 13 | AHO | 166 | Luc Knol | SMYC | DNC | DNC | DNS | DNF | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 160.0 | ||||
| 14 | AHO | 77 | Jack Deppe | SMYC | DNC | DNC | 3.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 173.0 | ||||
| 15 | RSA | 3 | Lyn Rappley | SMYC | 9.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 179.0 |
One Discard per Sunday - If your name is misspelled or wrong if your sail number is wrong, please email olivier directly.
R1
Date: 19 sept 04 Wind strength: 8 Wind direction: SE
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | FRA | F1 | Olivier BERNAZ | CVSM | 1 | 1.0 | |
| 2 | AHO | AHO42 | Frits Bus | SMYC | 2 | 2.0 | |
| 3 | AHO | AHO 121 | Rien Kortnieke | SMYC | 3 | 3.0 | |
| 4 | AHO | AHO50 | Robbie Ferron | SMYC | 4 | 4.0 | |
| 5 | AHO | AHO 3 | Rogier Brans | SMYC | 5 | 5.0 | |
| 6 | AHO | AHO802 | Bart van der Meulen | SMYC | 6 | 6.0 | |
| 7 | AHO | AHO 48 | Stephanie Ferron | SMYC | 7 | 7.0 | |
| 8 | AHO | AHO 17 | Vincent | SMYC | 8 | 8.0 | |
| 9 | RSA | 3 | Lyn Rappley | SMYC | 9 | 9.0 | |
R2
Date: 19 sept 04
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | AHO 121 | Rien Kortnieke | SMYC | 1 | 1.0 | |
| 2 | FRA | F1 | Olivier BERNAZ | CVSM | 2 | 2.0 | |
| 3 | AHO | AHO50 | Robbie Ferron | SMYC | 3 | 3.0 | |
| 4 | AHO | AHO 3 | Rogier Brans | SMYC | 4 | 4.0 | |
| 5 | AHO | AHO 48 | Stephanie Ferron | SMYC | 5 | 5.0 | |
| 6 | AHO | AHO 17 | Vincent | SMYC | 6 | 6.0 | |
| 7 | AHO | AHO42 | Frits Bus | SMYC | DNF | 17.0 | |
| 7 | AHO | AHO802 | Bart van der Meulen | SMYC | DNF | 17.0 | |
| 7 | RSA | 3 | Lyn Rappley | SMYC | DNF | 17.0 |
R3
Date: 19 sept 04
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | FRA | F1 | Olivier BERNAZ | CVSM | 1 | 1.0 | |
| 2 | AHO | AHO50 | Robbie Ferron | SMYC | 2 | 2.0 | |
| 3 | AHO | AHO802 | Bart van der Meulen | SMYC | 3 | 3.0 | |
| 4 | AHO | AHO 121 | Rien Kortnieke | SMYC | 4 | 4.0 | |
| 5 | AHO | AHO 3 | Rogier Brans | SMYC | 5 | 5.0 | |
| 6 | AHO | AHO 48 | Stephanie Ferron | SMYC | 6 | 6.0 | |
| 7 | AHO | AHO 17 | Vincent | SMYC | 7 | 7.0 | |
| 8 | AHO | AHO42 | Frits Bus | SMYC | DNS | 17.0 | |
| 8 | RSA | 3 | Lyn Rappley | SMYC | DNF | 17.0 |
R4
Date: 19 sept 04
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | AHO42 | Frits Bus | SMYC | 1 | 1.0 | |
| 2 | FRA | F1 | Olivier BERNAZ | CVSM | 2 | 2.0 | |
| 3 | AHO | AHO 121 | Rien Kortnieke | SMYC | 3 | 3.0 | |
| 4 | AHO | AHO50 | Robbie Ferron | SMYC | 4 | 4.0 | |
| 5 | AHO | AHO802 | Bart van der Meulen | SMYC | 5 | 5.0 | |
| 6 | AHO | AHO 3 | Rogier Brans | SMYC | 6 | 6.0 | |
| 7 | AHO | AHO 48 | Stephanie Ferron | SMYC | 7 | 7.0 | |
| 8 | AHO | AHO 17 | Vincent | SMYC | 8 | 8.0 | |
| 9 | RSA | 3 | Lyn Rappley | SMYC | DNF | 17.0 |
R5
Date: 19 sept 04
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | AHO50 | Robbie Ferron | SMYC | 1 | 1.0 | |
| 2 | AHO | AHO42 | Frits Bus | SMYC | 2 | 2.0 | |
| 3 | FRA | F1 | Olivier BERNAZ | CVSM | 3 | 3.0 | |
| 4 | AHO | AHO 121 | Rien Kortnieke | SMYC | 4 | 4.0 | |
| 5 | AHO | AHO802 | Bart van der Meulen | SMYC | 5 | 5.0 | |
| 6 | AHO | AHO 3 | Rogier Brans | SMYC | 6 | 6.0 | |
| 7 | AHO | AHO 17 | Vincent | SMYC | 7 | 7.0 | |
| 8 | AHO | AHO 48 | Stephanie Ferron | SMYC | 8 | 8.0 | |
| 9 | RSA | 3 | Lyn Rappley | SMYC | DNF | 17.0 |
R6
Date: 31 oct 04
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | AHO42 | Frits Bus | SMYC | 1 | 1.0 | |
| 2 | AHO | AHO 121 | Rien Kortnieke | SMYC | 2 | 2.0 | |
| 3 | AHO | 77 | Jack Deppe | SMYC | 3 | 3.0 | |
| 4 | AHO | 88 | Janneke Brouwer | SMYC | 4 | 4.0 | |
| 5 | RSA | 48 | Andrew Rapley | SMYC | 5 | 5.0 | |
| 6 | AHO | 166 | Luc Knol | SMYC | DNS | 17.0 | |
R7
Date: 31 oct 04
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | AHO42 | Frits Bus | SMYC | 1 | 1.0 | |
| 2 | AHO | AHO 121 | Rien Kortnieke | SMYC | 2 | 2.0 | |
| 3 | RSA | 48 | Andrew Rapley | SMYC | 3 | 3.0 | |
| 4 | AHO | 88 | Janneke Brouwer | SMYC | 4 | 4.0 | |
| 5 | AHO | 166 | Luc Knol | SMYC | DNF | 17.0 | |
| 5 | AHO | 77 | Jack Deppe | SMYC | DNF | 17.0 | |
R8
Date: 31 oct 04
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | AHO42 | Frits Bus | SMYC | 1 | 1.0 | |
| 2 | AHO | AHO 121 | Rien Kortnieke | SMYC | 2 | 2.0 | |
| 3 | AHO | 166 | Luc Knol | SMYC | 3 | 3.0 | |
| 4 | RSA | 48 | Andrew Rapley | SMYC | 4 | 4.0 | |
| 5 | AHO | 88 | Janneke Brouwer | SMYC | 5 | 5.0 | |
R9
Date: 31/10/04
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | AHO42 | Frits Bus | SMYC | 1 | 1.0 | |
| 2 | AHO | AHO 121 | Rien Kortnieke | SMYC | 2 | 2.0 | |
| 3 | AHO | 88 | Janneke Brouwer | SMYC | 3 | 3.0 | |
| 4 | AHO | 166 | Luc Knol | SMYC | 4 | 4.0 | |
R10
Date: 23 jan 05
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | AHO42 | Frits Bus | SMYC | 1 | 1.0 | |
| 2 | FRA | F1 | Olivier BERNAZ | CVSM | 2 | 2.0 | |
| 3 | AHO | Karl Spijker | SMYC | 3 | 3.0 | ||
| 4 | AHO | AHO 121 | Rien Kortnieke | SMYC | 4 | 4.0 | |
| 5 | AHO | AHO802 | Bart van der Meulen | SMYC | 5 | 5.0 | |
| 6 | AHO | Wim ???? | SMYC | 6 | 6.0 | ||
| 7 | AHO | AHO 3 | Rogier Brans | SMYC | 7 | 7.0 | |
R11
Date: 23 jan 05
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | AHO42 | Frits Bus | SMYC | 1 | 1.0 | |
| 2 | FRA | F1 | Olivier BERNAZ | CVSM | 2 | 2.0 | |
| 3 | AHO | AHO 121 | Rien Kortnieke | SMYC | 3 | 3.0 | |
| 4 | AHO | Karl Spijker | SMYC | 4 | 4.0 | ||
| 5 | AHO | Wim ???? | SMYC | 5 | 5.0 | ||
| 6 | AHO | AHO802 | Bart van der Meulen | SMYC | 6 | 6.0 | |
| 7 | AHO | AHO 3 | Rogier Brans | SMYC | 7 | 7.0 | |
R12
Date: 23 jan 05
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | AHO | Karl Spijker | SMYC | 1 | 1.0 | ||
| 2 | AHO | AHO 121 | Rien Kortnieke | SMYC | 2 | 2.0 | |
| 3 | FRA | F1 | Olivier BERNAZ | CVSM | 3 | 3.0 | |
| 4 | AHO | Wim ???? | SMYC | 4 | 4.0 | ||
| 5 | AHO | AHO42 | Frits Bus | SMYC | 5 | 5.0 | |
| 6 | AHO | AHO 3 | Rogier Brans | SMYC | 6 | 6.0 | |
| 7 | AHO | AHO802 | Bart van der Meulen | SMYC | 7 | 7.0 | |
R13
Date: 23 jan 05
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | FRA | F1 | Olivier BERNAZ | CVSM | 1 | 1.0 | |
| 2 | AHO | Karl Spijker | SMYC | 2 | 2.0 | ||
| 3 | AHO | AHO42 | Frits Bus | SMYC | 3 | 3.0 | |
| 4 | AHO | AHO 121 | Rien Kortnieke | SMYC | 4 | 4.0 | |
| 5 | AHO | Wim ???? | SMYC | 5 | 5.0 | ||
| 6 | AHO | AHO802 | Bart van der Meulen | SMYC | 6 | 6.0 | |
| 7 | AHO | AHO 3 | Rogier Brans | SMYC | 7 | 7.0 | |
R14
Date: 23 jan 05
| Rank | Nat | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | FRA | F1 | Olivier BERNAZ | CVSM | 1 | 1.0 | |
| 2 | AHO | Karl Spijker | SMYC | 2 | 2.0 | ||
| 3 | AHO | AHO42 | Frits Bus | SMYC | 3 | 3.0 | |
| 4 | AHO | AHO 121 | Rien Kortnieke | SMYC | 4 | 4.0 | |
| 5 | AHO | Wim ???? | SMYC | 5 | 5.0 | ||
| 6 | AHO | AHO 3 | Rogier Brans | SMYC | 6 | 6.0 | |
| 7 | AHO | AHO802 | Bart van der Meulen | SMYC | 7 | 7.0 | |
| www.immoantilles.com bus@megatropic.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.immoantilles.com/sailing obernaz@yahoo.fr |